* Compact Size, Perfect to use with gimbals and DSLR / Mirrorless Cameras
* One Battery Plate for Two Kinds of Battery: F970 / LP-E6
* 4K HDMI In/Output, 3.5mm Earphone, 3x 1/4"-20 Mounts
* 1920x1080 Full HD, 5" IPS LED Screen, Brightness 450 Nits, 160°/160° Viewing Angle
* DC 8.4V Power Output for charging your cameras
Panel Size | 5.0 inch IPS |
Resolution | 1920 x 1080 pixels |
Aspect Ratio | Auto, 4:3, 16:9, Just Scan, Panorama, Pixel to Pixel |
Pixel Density | 440 PPI |
Dot Pitch | 0.0571 (H) x 0.019 (W) mm |
Aspect Ratio | 16:9 |
Brightness | 450cd/m2 |
Contrast | 1000:1 |
Viewing Angle | 80°/80° (L/R) 80°/80° (U/D) |
Backlight | LED |
Input | HDMI |
Output | HDMI, DC OUT 8.4V |
Audio | 3.5mm Stereo Headphone |
HDMI Support Format | 480i /480p /576i /576p720p (60/59.94/50/30/29/25/24/23.98)1080i (60/59.94/50)1080p (60/59.94/50/30/29.97/25/24/24sF/23.98/23.98sF)4K UHD 3840×2160p (30/29.97/25/24/23.98 Hz)DCI 4K 4096×2160p (24Hz) |
Power Input Voltage | DC: 7~24V |
Power Consumption | ≤8W |
Unit Size (mm) | 136Lx75Hx27D (mm) |
Unit Weight | 139.5g |
Mount Points | 3 X 1/4“-20 Mounts (top, bottom & right side) |
Working Temperature | - 20℃ ~ 55℃ |
Storage Temperature | - 30℃ ~ 65℃ |
Language | English, 简体中文, Español, Português, Français,Deutsch, 日本語, 繁體中文 |
Center Marker | Off, On |
Safe Frames | Off, 80%, 85%, 90%, 96%, 93%, 2.35:1 |
Nine Grid | Off, On |
Image Freeze | Off, On |
Image Flip | Off, H_V Flip, H Flip, V Flip |
OSD Flip | Off, On |
Anamorphic | Off, 1.3X, 2.0X, 2.0X MAG, User |
Anamorphic nX | 1.20X~2.00X |
Check Field | Off, Mono, Red, Green, Blue |
Histogram | Off, On |
False Colors | Off, On |
Focus Assist | Off, On |
Peaking Color | Red, Green, Blue |
Over Exposure | Off, On |
Exposure Lever | 1~100 IRE |
Embedded Audio | Off, On |
Ratio Marker | Off, 4:3, 13:9, 14:9, 15:9, 16:9, 1.85:1, 2.35:1 |
Mark Color | Red, Green, Blue, Black, White |
Mark Width | 1~7 |
Modified Mark | 0~6 |
• MA5 Monitor
• HDMI to Mini HDMI Cable
• HDMI to Micro HDMI Cable
• L-Shape Tilt Arm
• Carrying bag
• Sunshade
• Manual
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.